Peripherals are utility items that boost the stats of an Adventurer and unlock special activities.
One equipped, peripherals are Soulbound to the Adventurer, meaning they cannot be be removed until they break.
Peripherals are very important to an Adventurer's success. They are equipped to make your Adventurers more powerful in Battle or grant them access to special Missions.
Crafting Materials are currently exclusively found in LootBoxes. You can obtain LootBoxes from the following activities:
Peripherals come in four different rarities. This affects their base power scaling and transcendence level required for optimal efficiency. The higher rarity of the peripheral the higher minimum stat is also required for it to be used efficiently.
Rarity | Base power scaling | Level required to get base power level (+0% mastery) | Stat requirement scaling |
---|---|---|---|
Common | 1x | 3 | 1x |
Rare | 2x | 6 | 2x |
Epic | 4x | 11 | 4x |
Legendary | 8x | 16 | 8x |
Required stats and base BP bonuses for different rarities TBA. For now the "Base bonuses" for common peripherals are shown in the table below (not accounting for stat/level bonuses).
Name | BP Bonuses | Flat | STR | DEX | CON | INT | WIS | CHA | Stat Bonuses | STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammer | 120 | ||||||||||||||
Ringblade | 120 | ||||||||||||||
Shield | 120 | ||||||||||||||
Code0 | 120 | ||||||||||||||
Totem | 120 | ||||||||||||||
Harp | 120 | ||||||||||||||
Chainsword | 60 | 60 | |||||||||||||
Rapier | 60 | 60 | |||||||||||||
Staff | 60 | 60 | |||||||||||||
Mace | 60 | 60 | |||||||||||||
Claymore | 60 | 60 | |||||||||||||
A0e | 60 | 60 | |||||||||||||
Spear | 60 | 60 | |||||||||||||
Longsword | 60 | 60 | |||||||||||||
Tomahawk | 60 | 60 | |||||||||||||
Trident | 60 | 60 | |||||||||||||
Glaive | 60 | 60 | |||||||||||||
Dagger | 60 | 60 | |||||||||||||
Morning Star | 40 | 40 | 40 | ||||||||||||
Rod | 40 | 40 | 40 | ||||||||||||
Gauntlets | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Visor | 60 | 60 | |||||||||||||
Glasses | 60 | 60 | |||||||||||||
Mask | 60 | 60 | |||||||||||||
Helmet | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||
Body armor | 40 | 40 | 40 | ||||||||||||
Cloak | 40 | 40 | 40 | ||||||||||||
Pendant | 30 | 10 | 10 | 10 | |||||||||||
Earrings | 30 | 10 | 10 | 10 | |||||||||||
Ring | 20 | 20 | 20 | ||||||||||||
Necklace | 20 | 20 | 20 | ||||||||||||
Amulet | 20 | 20 | 20 |
(TBA) Different slots serve different purposes based on your stats
Weapons: Higher minimum stat required for base bonus, lower total stat required for maximum bonus
Armors/Headgear: Lower minimum stat required for base bonus, higher total stat required for maximum bonus
Accessory: No trait requirements for BP bonuses, also boost traits instead of raw battle power
The simplified formula for BP received from a stat-dependent peripheral (weapons/headgear/armor) is:
trait_boost range: 0.5 - 2.5
level_boost range: 0.0 - 2.0
(TBA) Specific formulas for trait boosts and level boosts